RANK | NAME | NET WORTH | CHANGE | AGE | SOURCE | COUNTRY/ TERRITORY | |
---|---|---|---|---|---|---|---|
1 | Jeff Bezos | $193.3 B | ▶ $993 M | 0.52% | 57 | Amazon | United States | |
2 | Bernard Arnault & family | $183.5 B | ▶ $1.7 B | 0.96% | 72 | LVMH | France | |
3 | Elon Musk | $167.1 B | ▶ $2.9 B | 1.74% | 49 | Tesla, SpaceX | United States | |
4 | Bill Gates | $129.7 B | ▶ $701 M | 0.54% | 65 | Microsoft | United States | |
5 | Mark Zuckerberg | $116.6 B | ▶ $579 M | 0.50% | 36 | United States | ||
6 | Warren Buffett | $109.3 B | ▶ $15 M | -0.01% | 90 | Berkshire Hathaway | United States | |
7 | Larry Ellison | $104.6 B | ▶ $329 M | 0.32% | 76 | software | United States | |
8 | Larry Page | $103.1 B | ▶ $1.3 B | 1.25% | 48 | United States | ||
9 | Sergey Brin | $99.9 B | ▶ $1.2 B | 1.24% | 47 | United States | ||
10 | Amancio Ortega | $84.8 B | ▶ $802 M | -0.94% | 85 | Zara | Spain | |
11 | Francoise Bettencourt Meyers & family | $83.7 B | ▶ $504 M | 0.61% | 67 | L’Oréal | France | |
12 | Steve Ballmer | $75.0 B | ▶ $1.2 B | 1.66% | 65 | Microsoft | United States | |
13 | Mukesh Ambani | $74.1 B | ▶ $54 M | 0.07% | 64 | diversified | India | |
14 | Carlos Slim Helu & family | $68.8 B | ▶ $1.4 B | 2.06% | 81 | telecom | Mexico | |
15 | Alice Walton | $66.5 B | ▶ $53 M | 0.08% | 71 | Walmart | United States | |
16 | Jim Walton | $64.8 B | ▶ $51 M | 0.08% | 72 | Walmart | United States | |
17 | Zhong Shanshan | $64.1 B | ▶ $1.5 B | -2.21% | 66 | beverages, pharmaceuticals | China | |
18 | Rob Walton | $64.0 B | ▶ $53 M | 0.08% | 76 | Walmart | United States | |
19 | Gautam Adani & family | $61.1 B | ▶ $1.0 B | 1.74% | 58 | infrastructure, commodities | India | |
20 | Michael Bloomberg | $59.0 B | $0 | 79 | Bloomberg LP | United States |
Note– This information is collected from Forbes. We can not certify. For more info
Motivation– Most of the above companies’ CEO, belongs to India. we can do, we have capacity to start a ventures but we do not take risk. Why? we want to have yourself in comfort zone, afraid to take steps beyod your comfortable zone.
Our advise– The god has given 24 hours for all, one life for all, we should take risk and learn better about life and think big, but we afraid.
उपरोक्त कंपनियों के अधिकांश सीईओ, भारत के हैं। हम कर सकते हैं, हमारे पास उद्यम शुरू करने की क्षमता है लेकिन हम जोखिम नहीं उठाते हैं। क्यों? हम खुद को कम्फर्ट जोन में रखना चाहते हैं, अपने आराम क्षेत्र से कदम बढ़ाने में डरते हैं। हमारी सलाह- भगवान ने सभी के लिए 24 घंटे दिए हैं, सभी के लिए एक जीवन, हमें जोखिम लेना चाहिए और जीवन के बारे में बेहतर सीखना चाहिए और बड़ा सोचना चाहिए, लेकिन हम डरते हैं।
Leave a Reply